GRI Indicators
EC1 | Direct economic value generated and distributed See Financial Reports and Accounts in Annual Report |
EC2 | Financial implications and other risks and opportunities due to climate change See Chairman's Statement and CEO's Statement in Annual Report |
EC3 | Coverage of the organization’s defined benefit plan obligations See Chairman's Statement and Director's Report in Annual Report |
EC4 | Significant financial assistance received from government No financial assistance received from the government |
EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation (Additional) See ‘Our People, Our Priority’ |
EC6 | Policy, practices, and percentage of expenditure on locally based suppliers Coillte, conducts the purchase of goods and services in accordance with Department of Finance rules and regulations, namely: The Code of Practice for the Governance of State Bodies (2002) (PDF) The Public Procurement Guidelines (2004) (PDF) European Union Directives 200418/EC (PDF) |
EC7 | Procedures for local hiring and proportion of senior management hired from local community at significant locations of operations Note: All competitions are open to all staff. |
EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement Coillte’s main contribution in the development and impact of infrastructure investments is through the provision of a Recreation resource throughout the country which provides Access for All. Full details can be seen at our Coillte Outdoors website and also in a report which was commissioned on the Economic Value of Trails and Forest Recreation in the Republic of Ireland (PDF) in 2005 |
EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. (Additional) Coillte does not have any current research on its indirect economic contribution but an independent study on the socio-economic contribution of forestry in Ireland in Ireland, which was published by COFORD (the National Council for Forest Research and Development) in 2006 showed the total value to the Irish economy of the three wood products sub-sectors to be €1.6 billion in 2003 |
EN1 | Materials used by weight and volume Coillte Panel Products: See Energy Section for Coillte Panel Products - Materials Used |
EN2 | Percentage of materials coming from waste recycling operations Not applicable in this case |
EN3 | Direct energy consumption by source See Energy Section for direct energy comsumption by source |
EN4 | Indirect energy consumption by source Not applicable in this case |
EN5 | Energy saving due to conservation and efficiency improvements (additional) 1. Coillte have introduced wood pellet burning boiler and solar panels to provide heating at our HQ facility in Newtownmountkennedy. Savings on energy calculated at 150000 kwhs per annum 2. Refiner plate design: reduction of 30kWh per ton of oven dry fibre produced (Line 1) 3. Installation of plan low energy lighting: Will result in savings of 40405.5kw / €118,374 |
EN6 | Initiatives to provide energy-efficient or renewable energy based products and services and reductions in energy requirements as a result of these initiatives (additional) Coillte have introduced the 'Power of One' initiative at our offices but do not yet have figures to show energy reduction details Coillte have are at the early stages of examining the feasibility of using a small wind turbine at our HQ and possible other sites and are also investigating the use of using Archimedean screw at other sites close to river locations |
EN7 | Initiatives to reduce indirect energy consumption and reductions achieved (additional) Video conferencing and voice conferencing facilities have been installed at all major Coillte offices. |
EN8 | Total water withdrawal by source See Energy Section for total withdrawal by source |
EN10 | Percentage and total volume of water recycled and reused (additional) SmartPly: surface water discharged - 18,800 m³ |
EN11 | Land owned, rented or managed in protected areas See Environmental Section - Nature Conservation Designation |
EN12 | Description of greatest impacts on biodiversity Coillte manages 15% of its forests with nature conservation as its primary objective. For further information, please see: Nature Conservation on Coillte website |
EN13 | Habitats Protected or Restored (additional) Between 2002 and 2009, Coillte carried out three habitat restoration projects co-funded by the EU LIFE-Nature Programme; Taken together, our Blanket Bog (2002-2007) and Raised Bog (2004-2008) restoration projects have restored over 2,500 hectares of bog on the Coillte estate in the west and midlands. This included the felling of coniferous trees on over 1,400 hectares and the blocking of forest drains on over 1,900 hectares in order to restore hydrological levels. Our third LIFE project, Restoring Priority Woodland Habitats (2006-20009) concluded in December 2009. Through the removal of exotic tree and shrub species from over 550 hectares, this project has put in place conditions which will allow priority (native) woodland to regenerate naturally in future years. The very high quality of the implementation and reporting on Coillte’s Raised Bog project has been recognised by its selection among the 23 best LIFE-Nature projects out of the 73 that finished and were evaluated in 2009. For further information please see details of Habitat Restoration Projects on Coillte website |
EN16 | Greenhouse gas emissions As a comprehensive measurement systems is not in place, a complete figure is not available for Coillte Corporate. See Energy Section for current greenhouse emissions data |
EN17 | Other indirect greenhouse gas emissions Not applicable in this case |
EN18 | Initiatives to reduce greenhouse gas emissions (additional) It is intended to minimise the use of geka diesel burner through careful management of fuel and fuel hogging in winter months |
EN19 | Emissions of substances harmful for the ozone layer Not applicable in this cases |
EN20 | NOx, SOx, and other significant air emissions See Energy Section for Other Air Emissions |
EN21 | Total Water discharge by Quality and Destination See Energy Section for total water discharge by quality and destination |
EN22 | Total weight of waste by type and disposal method Not available at present |
EN23 | Total number and volume of significant spills None to report |
EN26 | Initiatives to mitigate environmental impacts of products and services Coillte Panel Products: Forest certification since 2001 ensures that Coillte manages its forests responsibly. In addition, Coillte operates an Environmental Impact Assessment procedure, through which an assessment of all possible environmental or other impacts is carried out prior to the commencement of any operation on site. As a result of such an assessment, mitigation measures are implemented For further information please see details of Certification on Coillte website Coillte are members of Repak and produce annual returns in relation to the amount of waste packaging we produce both through internal distribution of products and service and from external purchase of waste packaging materials. E.g. plastic bags, plastic drums, pallets, paper, cardboard Medite: Forest certification, ISO14001 Certification, CARB Certification, Membership of Repak SmartPly: Forest certification, IPPC licence Environmental Management Programme |
EN27 | Percentage of products sold and their packaging materials that are reclaimed by category See Energy Section - Reusing and Recycling |
EN28 | Fines and penalties for non compliance with environmental law and regulations None to report |
EN29 | Impact of transportation for the business and staff travel (additional) Coillte: Coillte run a fleet of 140 vehicles made up of vans, cars, trucks and tractors. Of these 97% run on diesel. We are currently preparing to trial bio-diesel and lpg alternatives in some of these vehicles Medite: Not currently measured SmartPly: Not currently measured |
Social Performance Indicators
LA1 | Breakdown of staff by type, contract, and region Not applicable |
LA2 | Turnover by age, gender, and region See ‘Our People, Our Priority’ |
LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees The company practice in relation to benefits provided to full-time, temporary or part-time employees take account of the provisions of the Protection of Employees (Part Time Work) Act, 2001 and the Protection of Employees (Fixed Term Work) Act, 2003. |
LA4 | Percentage of employees covered by collective bargaining agreements An estimated 80% of Coillte employees are covered by collective bargaining agreements. |
LA5 | Minimum period of notice for operational changes The Company engages fully on all aspects of significant operational change, including timeframes, with the unions representing staff. |
LA6 | Percentage of total workforce represented in formal health and safety committees (additional) 100% of Group industrial workforce. All Coillte Group employees are encompassed by health and safety procedures aimed at ensuring consultation and information transfer. |
LA7 | On-the-job accidents and illness Group Incident Rate (OSHA) 2.4. 251 lost days involving group staff in 2009. No fatalities involving staff. |
LA8 | Programs for management of serious diseases Safety and skills training on-going. Risk assessment procedures in place. Employee Assistance Programme in place. |
LA9 | Health and safety topics covered in formal agreements with trade unions. (additional) Structured procedure are in place to ensure that health and safety topics are addressed and any issues arising are dealt with through consultation between the parties. |
LA10 | Average hours of training per year per employee by employee category (additional) Data in respect of operational based training is recorded and available. The company is currently putting in place a system which will provide comprehensive reporting on employee training data across the Group for future reports. |
LA11 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings (additional) The Coillte Group is committed to employee continuous learning and development and supports broader learning through an Employee Own Development Initiative and through its Performance Management Employee Development (PMED) programme. |
LA12 | Percentage of employees receiving regular performance and career development reviews (additional) The Coillte Group operates Performance Management/Employee Development process which provides regular performance and career development reviews to almost 60% of employees. The remainder are covered by production linked payments systems which provide ongoing performance related data and are in receipt of an ongoing skills assessment and interventions where necessary. |
LA13 |
Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity See Social Section - Age Profile and Gender Balance Tables |
LA14 | Ratio between salaries of men and women The Coillte Group is an Equal Opportunity Employer and is fully compliant with current relevant legislation |
HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening None |
HR2 | Suppliers assessed as regards respect of human rights None |
HR4 | Cases of discrimination None |
HR5 | Risks for right to freedom of association and collective bargaining All staff have the right to be members of a staff representative body. At present 80% of all staff are member of such bodies |
HR6 | Risks for use of juvenile labour None |
HR7 | Risks for use of forced labour None |
HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. (Additional) Not relevant to Coillte |
HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. (Additional) None |
SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting Coillte operates a procedure for the assessment of the environmental and social impacts of forest operations, enterprise developments, including protection, mitigation and enhancement measures at all sites. This procedure is audited annually as part of forest certification and is considered to be effective |
SO2 | Analysis for risks related to corruption None |
SO3 | Staff trained in the prevention of corruption The Coillte Group has an Internal Audit Division and has in place a comprehensive policy on Ethics in the Workplace to which all employees are required to adhere |
SO4 | Actions taken following cases of corruption Nil. Coillte has Internal Audit Procedures which address this matter. In addition, the company has a Disciplinary Procedure, agreed with the unions representing employees in the company. These are in addition to the standard year-end Financial Audit and normal recourse to the provisions of civil law |
SO5 | Positions concerning public policy and lobbying Coillte does not make policy but where appropriate, Coillte makes a contribution to development of policies in forestry, renewable energy, green procurement and carbon sequestration, or other appropriate areas of interest to the group |
SO7 | Legal actions for anti-competitive behaviour One since the company was established and the case was ultimately withdrawn |
SO8 | Sanctions for non-compliance with laws or regulations Nil |
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and service categories subject to such procedures Coillte: Forest certification assesses health and safety matters. In addition, Coillte operates a HIRA Procedure which dictates that prior to commencing operations on any Coillte site, a Hazard Identification Risk Assessment (HIRA) is carried out to identify, assess and control risk Medite: Forest certification, CARB Certification SmartPly: Lifecycle stages - production process only |
PR2 | Total number of incidents of non-compliance with regulation and voluntary codes concerning health and safety impacts of products and services during their life cycle Coillte: In relation to Forest certification, Coillte has always retained its certificate. However, there have been a number of recommendations and Corrective Actions, all of which Coillte has addressed to the satisfaction of Auditors Medite: None SmartPly: None |
PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements Medite: Labelling Requirements: CARE; CE Marking: Product Identification; bar codes. Commercial documents – as per labelling. All products are subject to such information requirements SmartPly: Board labelling requirements; packaging labelling, installation instructions, MSDS, brochures. All products are subject to such information requirements. |
PR4 | Non-compliance with regulations concerning product and service information and labelling Coillte: None Medite: None SmartPly: None |
PR5 | Practices related to Customer satisfaction, including results of surveys measuring customer satisfaction (additional) Customer Satisfaction has been identified as a key objective for the Coillte group. In this regard, a third party has been commissioned to carry out a customer satisfaction survey across all of the business areas. This survey will form a baseline to measure future performance against and identify areas for improvement in service delivery as well as products and service offerings. This work builds on the existing customer service initiatives including: A specialised Issue Register for Customers; Key Account Managers in place for larger customers and A customer Charter which was developed in consultation with our customers |
PR6 | Programmes for adherence to laws, standards, and voluntary codes concerning marketing communications, advertising, promotion and sponsorship Coillte adheres to the Irish Advertising Code, which is based on the principles established by the International Chamber of Commerce requires that all marketing communications:
|
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. (Additional) Coillte: Nil Medite: Nil SmartPly: Nil |
PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. (Additional) Coillte: Nil Medite: Nil SmartPly: Nil |
PR9 | Sanctions for non-compliance with laws or regulations concerning the provision and use of products and services Coillte: Nil Medite: Nil SmartPly: Nil |